- Simple, Versatile Drive
- Suspended Washer-Extractor
Features
- Mark VI programmable controller
- Single motor inverter drive
- Electrically-operated valves
- Programmable overnight bath soak
- Suspension system cushions vibration
- Control reads in English + second language.
- Vacuum fluorescent display
- Programmable water temperature for each bath
- Fresh-water flushing chemical manifold
- Ten liquid chemical injection ports
- Variety of electrical options
- Certification choices (FM, CSA, City of L.A.)
Benefits
-
Saves labor.
Larger cylinder volume than most competitive similar sized washer-extractors provides greater productivity. More linen washed per day, or fewer hours required to process. -
Better wash quality.
Greater cylinder perforated-area generates better wash quality, better rinsing and better extraction. -
Saves linen replacement costs.
Faster process times reduce fabric wear, promoting longer linen life. -
Less damage improves user's image. Reduces linen costs.
High, perforated ribs provide excellent lifting. Ribs are integral, not bolted, so there is no space for laundry to catch. -
Better extraction saves dryer fuel.
335 G-Force High Extract provides excellent moisture removal. Lower extract speeds are available for uniforms, delicate textiles and blended fabrics. -
Programs deliver gentle and repeatable treatment.
Programming capabilities are virtually unlimited. Vacuum fluorescent display allows operator to choose formulas from real words, not codes. Controller also provides diagnostic and error messages. Ideal for wetcleaning and handling a variety of items. -
Faster repairs mean less downtime.
Superior product support through local, highly skilled dealers.
Specifications
| Rated Capacity | 140.0 lb. | 64 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 4,700.0 lb. | 2,132 kg | ||
| Door Opening | 26.00 in. | 660 mm | ||
| Overall Width | 62.90 in. | 1,598 mm | ||
| Overall Depth | 74.00 in. | 1,880 mm | ||
| Overall Height | 88.75 in. | 2,254 mm | ||
| Run Height | 88.75 in. | 2,254 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 42.00 in. | 1,067 mm | ||
| Cylinder Depth | 26.00 in. | 660 mm | ||
| Cylinder Volume | 20.85 cu. Ft. | 590 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 26.00 in. | 660 mm | ||
| Door-to-Floor | 31.84 in. | 809 mm | ||
| Door-to-Floor - Loading | 31.84 in. | 809 mm | ||
| Door-to-Floor - Unloading | 31.84 in. | 809 mm | ||
| Speeds and Acceleration | ||||
| Wash Speed(s) 1 | 36 RPM | |||
| Wash Speed(s) 2 | 40 RPM | |||
| Distribution Speed | 60 RPM | |||
| Low Speed Extraction Speed | 400 RPM | |||
| Intermediate Extract Speed(s) | 550 RPM | |||
| Max. Extract Speed | 710 RPM | |||
| Max. Centrifugal Extraction | 300 G | |||
| Motors | ||||
| Single Motor Drive | 15.0 HP | 11.2 kW | ||
| Connection Sizing | ||||
| Water Valves | 2 x 1.25 in. | 2 x 32 mm | ||
| Drain Valve | 3.00 in. | 76 mm | ||


















