- Machine can handle wetclean items and can also double as shirt machine.
- Single-motor inverter.
Features
- Mark VI programmable controller
- Single motor inverter drive
- Electrically-operated valves
- Programmable overnight bath soak
- Suspension system cushions vibration
- Control reads in English + second language.
- Vacuum fluorescent display
- Programmable water temperature for each bath
- Fresh-water flushing chemical manifold
- Ten liquid chemical injection ports
- Variety of electrical options
- Certification choices (FM, CSA, City of L.A.)
Benefits
-
Saves labor.
Larger cylinder volume than most competitive similar sized washer-extractors provides greater productivity. More linen washed per day, or fewer hours required to process. -
Better wash quality.
Greater cylinder perforated-area generates better wash quality, better rinsing and better extraction. -
Saves linen replacement costs.
Faster process times reduce fabric wear, promoting longer linen life. -
Less damage improves user's image. Reduces linen costs.
High, perforated ribs provide excellent lifting. Ribs are integral, not bolted, so there is no space for laundry to catch. -
Better extraction saves dryer fuel.
335 G-Force High Extract provides excellent moisture removal. Lower extract speeds are available for uniforms, delicate textiles and blended fabrics. -
Programs deliver gentle and repeatable treatment.
Programming capabilities are virtually unlimited. Vacuum fluorescent display allows operator to choose formulas from real words, not codes. Controller also provides diagnostic and error messages. Ideal for wetcleaning and handling a variety of items. -
Faster repairs mean less downtime.
Superior product support through local, highly skilled dealers.
Specifications
| Rated Capacity | 100.0 lb. | 45 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 3,500.0 lb. | 1,588 kg | ||
| Door Opening | 20.00 in. | 508 mm | ||
| Overall Width | 52.00 in. | 1,321 mm | ||
| Overall Depth | 68.00 in. | 1,727 mm | ||
| Overall Height | 76.37 in. | 1,940 mm | ||
| Run Height | 76.37 in. | 1,940 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 36.00 in. | 914 mm | ||
| Cylinder Depth | 26.00 in. | 660 mm | ||
| Cylinder Volume | 15.30 cu. Ft. | 433 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 20.00 in. | 508 mm | ||
| Door-to-Floor | 20.50 in. | 521 mm | ||
| Door-to-Floor - Loading | 20.50 in. | 521 mm | ||
| Door-to-Floor - Unloading | 20.50 in. | 521 mm | ||
| Speeds and Acceleration | ||||
| Wash Speed(s) 1 | 39 RPM | |||
| Wash Speed(s) 2 | 44 RPM | |||
| Distribution Speed | 65 RPM | |||
| Low Speed Extraction Speed | 375 RPM | |||
| Intermediate Extract Speed(s) | 540 RPM | |||
| Max. Extract Speed | 765 RPM | |||
| Max. Centrifugal Extraction | 300 G | |||
| Motors | ||||
| Single Motor Drive | 10.0 HP | 7.5 kW | ||
| Connection Sizing | ||||
| Water Valves | 2 x 0.75 in. | 2 x 19 mm | ||
| Drain Valve | 3.00 in. | 76 mm | ||


















