- Simple, Versatile Drive
- Suspended Washer-Extractor
Features
- E-P Plus programmable control
- Vacuum fluorescent display
- Single-motor inverter drive
- Electrically-operated valves
- Programmable overnight bath soak
- Suspension system
- Control reads in English + second language
- Programmable water temperature for each bath, plus six water levels
- Fresh-water-flushing chemical manifold
- Six (6) liquid chemical injection ports
- Variety of electrical options
Benefits
-
Saves labor.
Larger cylinder volume than most competitive similar-sized washer-extractors provides greater productivity. More linen washed per day, or fewer hours required to process. -
Better wash quality.
Greater cylinder perforated area generates better wash quality, better rinsing and better extraction. -
Less damage improves user's image. Reduces linen costs.
High perforated ribs provide excellent lifting. -
Better extraction saves dryer fuel.
300 G-Force High Extract provides excellent moisture removal. Lower extract speeds can process uniforms, delicate textiles and blended fabrics. -
Fewer operator errors.
E-P Plus Control with vacuum fluorescent display allows operator to choose formulas from real words, not codes. Standard controller features English/Spanish (choice of second language is available). Control also provides diagnostic and error messages. Shortens training time of new employees. -
Faster repairs mean less downtime.
Superior product support through local, highly-skilled dealers.
Specifications
| Rated Capacity | 60.0 lb. | 27 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 1,877.0 lb. | 851 kg | ||
| Door Opening | 15.00 in. | 381 mm | ||
| Overall Width | 42.75 in. | 1,086 mm | ||
| Overall Depth | 60.75 in. | 1,543 mm | ||
| Overall Height | 66.50 in. | 1,689 mm | ||
| Run Height | 66.50 in. | 1,689 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 30.00 in. | 762 mm | ||
| Cylinder Depth | 22.00 in. | 559 mm | ||
| Cylinder Volume | 9.00 cu. Ft. | 255 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 15.00 in. | 381 mm | ||
| Door-to-Floor | 27.75 in. | 705 mm | ||
| Door-to-Floor - Loading | 27.75 in. | 705 mm | ||
| Door-to-Floor - Unloading | 27.75 in. | 705 mm | ||
| Speeds and Acceleration | ||||
| Wash Speed(s) 1 | 38 RPM | |||
| Wash Speed(s) 2 | 43 RPM | |||
| Distribution Speed | 68 RPM | |||
| Low Speed Extraction Speed | 390 RPM | |||
| Intermediate Extract Speed(s) | 580 RPM | |||
| Max. Extract Speed | 840 RPM | |||
| Max. Centrifugal Extraction | 300 G | |||
| Motors | ||||
| Single Motor Drive | 5.0 HP | 3.7 kW | ||
| Connection Sizing | ||||
| Water Valves | 2 x 0.75 in. | 2 x 19 mm | ||
| Drain Valve | 3.00 in. | 76 mm | ||


















