- Staph-Guard
- Pass-Through Design for Healthcare
Features
- Microprocessor controller
- Single-motor drive
- Air-operated valves
- Programmable overnight bath soak
- Control reads in English+second language
- Color, liquid crystal display
- Programmable water temperature for each bath
- Fresh-water-flushing chemical manifold
- HYDROCUSHION® suspension
- AUTOSPOT option
- Variety of electrical options
- Certification choices (FM, CSA, City of L.A.)
Benefits
-
Helps prevent cross-contamination.
Patent, proven air-circulation system to guard against airborne pathogens. -
Saves time.
Optional AUTOSPOT feature automatically positions cylinder for unloading in seconds. -
Less damage improves user's image. Reduces linen costs.
High, perforated ribs provide excellent lifting. Ribs are integral, not bolted, so there is no space for laundry to catch. -
Better extraction saves dryer fuel.
292 G-Force High Extract provides excellent moisture removal. Lower extract speeds are available for uniforms, delicate textiles and blended fabrics. -
Control delivers effective and repeatable treatment.
Programming capabilities are virtually unlimited. Vacuum fluorescent display allows operator to choose formulas from real words, not codes. Controller also provides diagnostic and error messages. Ideal for handling a variety of items. -
Faster repairs mean less downtime.
Superior product support through local, highly skilled dealers.
Specifications
| Dimensions and Weights | ||||
|---|---|---|---|---|
| Approx. Net Weight | 6,156.0 lb. | 2,792 kg | ||
| Overall Width | 84.87 in. | 2,156 mm | ||
| Overall Depth | 74.25 in. | 1,886 mm | ||
| Overall Height | 81.13 in. | 2,061 mm | ||
| Run Height | 81.13 in. | 2,061 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 42.00 in. | 1,067 mm | ||
| Cylinder Depth | 44.00 in. | 1,118 mm | ||
| Cylinder Volume | 35.00 cu. Ft. | 991 L | ||
| Door & Door Lip Height | ||||
| Door-to-Floor - Loading | 37.50 in. | 953 mm | ||
| Cylinder Door Area | 224.0 sq. ins. | 1,445.2 sq. cm. | ||
| Speeds and Acceleration | ||||
| Wash Speed(s) 1 | 34 RPM | |||
| Low Speed Extraction Speed | 375 RPM | |||
| Max. Extract Speed | 700 RPM | |||
| Max. Centrifugal Extraction | 300 G | |||
| Motors | ||||
| Single Motor Drive | 25.0 HP | 18.6 kW | ||
| Wash Motor | 0.0 - 3.0 HP | 0.0 - 2.2 kW | ||
| Connection Sizing | ||||
| Water Valves | 1.50 in. | 38 mm | ||
| Drain Valve | 8.00 in. | 203 mm | ||
| Steam Valves | 1.25 in. | 32 mm | ||
| Compressed Air | 0.25 in. | 6 mm | ||


















