- Staph-Guard
- Pass-Through Design for Healthcare
Features
- Microprocessor controller
- Color, liquid crystal display
- Multi motor drive
- Programmable water temperature for each bath
- Air-operated valves
- Fresh-water-flushing chemical manifold
- Programmable overnight bath soak
- HYDROCUSHION® suspension
- AUTOSPOT option
- Variety of electrical options
- Control reads in English+second language
- Certification choices (FM, CSA, City of L.A.)
Benefits
-
Helps prevent cross-contamination.
Patented, proven air-circulation system to guard against airborne pathogens. -
Saves time.
Optional AUTOSPOT feature automatically positions cylinder for unloading in seconds. -
Less damage improves user’s image. Reduces linen costs.
High, perforated ribs provide excellent lifting. Ribs are integral, not bolted, so there is no space for laundry to catch. -
Better extraction saves dryer fuel.
292 G-Force High Extract provides excellent moisture removal. Lower extract speeds are available for uniforms, delicate textiles and blended fabrics. -
Control delivers effective and repeatable treatment.
Programming capabilities are virtually unlimited. Vacuum fluorescent display allows operator to choose formulas from real words, not codes. Controller also provides diagnostic and error messages. Ideal for handling a variety of items. -
Faster repairs mean less downtime.
Superior product support through local, highly-skilled dealers.
Specifications
| Rated Capacity | 650.0 - 720.0 lb. | 295 - 327 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 18,954.0 lb. | 8,597 kg | ||
| Overall Width | 121.80 in. | 3,094 mm | ||
| Overall Depth | 84.10 in. | 2,136 mm | ||
| Overall Height | 108.00 in. | 2,743 mm | ||
| Run Height | 108.00 in. | 2,743 mm | ||
| Door & Door Lip Height | ||||
| Door-to-Floor - Loading | 36.50 in. | 927 mm | ||
| Cylinder Door Area | 850.0 sq. ins. | 5,483.9 sq. cm. | ||
| Speeds and Acceleration | ||||
| Wash Speed(s) 1 | 26 RPM | |||
| Low Speed Extraction Speed | 220 RPM | |||
| Max. Extract Speed | 535 RPM | |||
| Max. Centrifugal Extraction | 300 G | |||
| Motors | ||||
| Drain Speed Motor | 7.5 HP | 5.6 kW | ||
| Extraction Motor | 20.0 HP | 14.9 kW | ||
| Low Speed Extraction Motor | 15.0 HP | 11.2 kW | ||
| Wash Motor | 10.0 HP | 7.5 kW | ||
| Connection Sizing | ||||
| Water Valves | 2 x 2.00 in. | 2 x 51 mm | ||
| Drain Valve | 10.00 in. | 254 mm | ||
| Steam Valves | 1.25 in. | 32 mm | ||
| Compressed Air | 0.25 in. | 6 mm | ||


















