- 310 lb. (141 kg) capacity
- Advanced microprocessor
Features
- Phase 6 microprocessor
- Anti-wrinkle feature
- Lint monitor
- Automatic drying feature
Benefits
-
Speed boosts productivity.
Fast drying results from strong airflow and high heat input. -
Fewer operator errors.
Advanced microprocessor control is easy-to-use. Automatic drying avoids wasting energy on loads that are already dry. Control also prompts operators to clean lint drawers. -
Built for long life.
Electrostatically-painted for thorough protection.
Specifications
| Rated Capacity | 310.0 lb. | 141 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 5,000.0 lb. | 2,268 kg | ||
| Overall Width | 79.12 in. | 2,010 mm | ||
| Overall Depth | 75.00 in. | 1,905 mm | ||
| Overall Height | 116.37 in. | 2,956 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 62.50 in. | 1,588 mm | ||
| Cylinder Depth | 60.00 in. | 1,524 mm | ||
| Cylinder Volume | 106.50 cu. Ft. | 3,016 L | ||
| Motors | ||||
| Basket Drive Motor | 5.0 HP | 3.7 kW | ||
| Blower Motor | 15.0 HP | 11.2 kW | ||
| Gas Model | ||||
| Airflow | 6,500 cfm | 183.95 cmm | ||
| Airflow | 6,500 cfm | 183.95 cmm | ||
| Exhaust Diameter | 24.00 in. | 610 mm | ||
| Gas inlet | 1.50 in. | 38 mm | ||
| Heat input | 1,125,000 Btu/hr. | 283,518 kcal/hr. | ||
| Steam Model | ||||
| Boiler | 35.0 HP | 26.1 kW | ||


















