- 190 lb. (86 kg) capacity
- Advanced microprocessor
Features
- Phase 7 microprocessor
- Lint monitor
- Anti-wrinkle feature
- Standard Fire Suppression System
Benefits
-
Speed boosts productivity.
Fast drying results from strong airflow and high heat input. -
Fewer operator errors.
Advanced microprocessor control is easy-to-use. Automatic drying avoids wasting energy on loads that are already dry. Control also prompts operators to clean lint drawers. -
Built for long life.
Electrostatically-painted for thorough protection.
Specifications
| Rated Capacity | 190.0 lb. | 86 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 2,100.0 lb. | 953 kg | ||
| Door Opening | 31.38 in. | 797 mm | ||
| Overall Width | 60.00 in. | 1,524 mm | ||
| Overall Depth | 51.13 in. | 1,299 mm | ||
| Overall Height | 106.00 in. | 2,692 mm | ||
| Run Height | 106.00 in. | 2,692 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 55.62 in. | 1,413 mm | ||
| Cylinder Depth | 43.50 in. | 1,105 mm | ||
| Cylinder Volume | 61.20 cu. Ft. | 1,733 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 31.38 in. | 797 mm | ||
| Motors | ||||
| Basket Drive Motor | 3.0 HP | 2.2 kW | ||
| Blower Motor | 7.5 HP | 5.6 kW | ||
| Gas Model | ||||
| Airflow | 4,200 cfm | 118.86 cmm | ||
| Exhaust Diameter | 20.00 in. | 508 mm | ||
| Gas inlet | 1.50 in. | 38 mm | ||
| Heat input | 590,000 Btu/hr. | 148,690 kcal/hr. | ||
| Steam Model | ||||
| Boiler | 19.0 HP | 14.2 kW | ||
| Connection Sizing | ||||
| Water Valves | 0.75 in. | 19 mm | ||


















