- 170 lb. (77 kg) capacity
- Advanced microprocessor
Features
- Phase 7 microprocessor
- Lint monitor
- Anti-wrinkle feature
- Standard Fire Suppression System
Benefits
-
Speed boosts productivity.
Fast drying results from strong airflow and high heat input. -
Fewer operator errors.
Advanced microprocessor control is easy-to-use. Automatic drying avoids wasting energy on loads that are already dry. Control also prompts operators to clean lint drawers. -
Built for long life.
Electrostatically-painted for thorough protection.
Specifications
| Rated Capacity | 170.0 lb. | 77 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 2,103.0 lb. | 954 kg | ||
| Door Opening | 31.38 in. | 797 mm | ||
| Overall Width | 55.87 in. | 1,419 mm | ||
| Overall Depth | 63.50 in. | 1,613 mm | ||
| Overall Height | 100.00 in. | 2,540 mm | ||
| Run Height | 100.00 in. | 2,540 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 51.50 in. | 1,308 mm | ||
| Cylinder Depth | 42.50 in. | 1,080 mm | ||
| Cylinder Volume | 51.20 cu. Ft. | 1,450 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 31.38 in. | 797 mm | ||
| Motors | ||||
| Basket Drive Motor | 1.0 HP | 0.7 kW | ||
| Blower Motor | 7.5 HP | 5.6 kW | ||
| Gas Model | ||||
| Airflow | 3,700 cfm | 104.71 cmm | ||
| Exhaust Diameter | 18.00 in. | 457 mm | ||
| Gas inlet | 1.50 in. | 38 mm | ||
| Heat input | 550,000 Btu/hr. | 138,609 kcal/hr. | ||
| Steam Model | ||||
| Boiler | 19.0 HP | 14.2 kW | ||
| Connection Sizing | ||||
| Water Valves | 0.75 in. | 19 mm | ||


















